
Total on GemstoneRO server
All copies in existence — inventories, storages, carts, guild & VIP storage and mail · updated 11m ago
4,039,058
Cheapest145,000z
Median152,500z
Average152,500z
Highest160,000z
Listings2
On market2,763
Suggested fair price
142,500z
Based on recent sold prices.
Cheapest listing looks fair.
Sold (24h)4,334
Sales (24h)4
Sold (7d)9,469
Sales (7d)11
Sold (all)122,095
Sales (all)82
Vendors selling now (2)
| Price | Deal | Qty | Item | Vendor | Location |
|---|---|---|---|---|---|
| 145,000z | Fair | 1,538 | Research Chart | Biolo G | prt_mk (160, 115) |
| 160,000z | Fair | 1,225 | Research Chart | Atomic Smith | prt_mk (163, 119) |
Deal rating compares each plain (unrefined, cardless) listing to the suggested fair price. Refined/carded items are marked as variant since their value differs.
Recent sales (last 82 vending sales)
| Date | Sold by | Qty | Item | Sold for |
|---|---|---|---|---|
| 2026-10-08 23:33:18 | Biolo G | 200 | Research Chart | 2,267z ea |
| 2026-10-08 21:30:45 | D E V I L M A N | 3,699 | Research Chart | 142,500z ea |
| 2026-10-08 21:30:05 | Gemini Market | 434 | Research Chart | 142,500z ea |
| 2026-10-08 20:03:07 | Gemini Market | 1 | Research Chart | 142,500z |
| 2026-10-07 23:05:42 | Gemini Market | 1,000 | Research Chart | 135,375z ea |
| 2026-10-07 22:14:10 | Gemini Market | 1,000 | Research Chart | 135,375z ea |
| 2026-10-07 17:41:23 | Atomic Smith | 813 | Research Chart | 99,999z ea |
| 2026-10-05 00:02:48 | D E V I L M A N | 1,152 | Research Chart | 135,375z ea |
| 2026-10-04 11:47:11 | D E V I L M A N | 1,000 | Research Chart | 140,388z ea |
| 2026-10-04 11:47:04 | venderer20 | 64 | Research Chart | 100,000z ea |
| 2026-10-04 11:46:57 | Tempest smith | 106 | Research Chart | 130,000z ea |
| 2026-09-29 16:08:43 | Biolo G | 890 | Research Chart | 142,500z ea |
| 2026-09-28 18:47:06 | Breaker | 1,528 | Research Chart | 123,499z ea |
| 2026-09-28 14:17:19 | venderer20 | 1,500 | Research Chart | 95,000z ea |
| 2026-09-27 20:28:18 | venderer20 | 1 | Research Chart | 100,000z |
| 2026-09-25 12:34:44 | MegaBank | 1,535 | Research Chart | 406,125z ea |
| 2026-09-25 08:32:16 | D E V I L M A N | 1,359 | Research Chart | 237,500z ea |
| 2026-09-25 08:32:07 | Atomic Smith | 1,260 | Research Chart | 142,500z ea |
| 2026-09-25 08:31:48 | Biolo G | 2,223 | Research Chart | 142,500z ea |
| 2026-09-24 14:12:19 | ChronoMiners | 1,500 | Research Chart | 189,050z ea |
| 2026-09-23 09:27:36 | Breaker | 2,000 | Research Chart | 113,999z ea |
| 2026-09-20 22:29:06 | Breaker | 2,085 | Research Chart | 206,561z ea |
| 2026-09-13 23:19:36 | Breaker | 2,000 | Research Chart | 123,499z ea |
| 2026-09-10 19:00:01 | venderer20 | 2,557 | Research Chart | 85,500z ea |
| 2026-09-07 13:54:34 | Atomic Smith | 2,971 | Research Chart | 410,706z ea |
| 2026-09-07 11:11:24 | Breaker | 1,971 | Research Chart | 94,999z ea |
| 2026-09-07 11:10:43 | Breaker | 1,000 | Research Chart | 99,999z ea |
| 2026-09-06 17:48:46 | Biolo G | 500 | Research Chart | 379,050z ea |
| 2026-09-06 13:56:35 | ChronoMiners | 1,000 | Research Chart | 180,499z ea |
| 2026-09-05 08:36:33 | MoneyMatters | 1,000 | Research Chart | 427,500z ea |
| 2026-09-04 17:06:24 | Atomic Smith | 650 | Research Chart | 284,050z ea |
| 2026-09-04 16:58:03 | ChronoMiners | 1,000 | Research Chart | 189,050z ea |
| 2026-09-04 07:11:27 | venderer20 | 500 | Research Chart | 99,060z ea |
| 2026-09-03 07:59:44 | venderer20 | 1,000 | Research Chart | 30,000z ea |
| 2026-09-02 08:47:15 | Tia Bejean | 1,213 | Research Chart | 147,777z ea |
| 2026-09-02 08:47:05 | DamuIag | 1,052 | Research Chart | 142,500z ea |
| 2026-08-30 09:31:38 | Breaker | 1,800 | Research Chart | 142,499z ea |
| 2026-08-29 23:56:27 | Tia Bejean | 1,225 | Research Chart | 403,750z ea |
| 2026-08-29 12:29:41 | DamuIag | 213 | Research Chart | 450,000z ea |
| 2026-08-29 10:43:00 | DamuIag | 37 | Research Chart | 450,000z ea |
| 2026-08-29 10:41:08 | DamuIag | 250 | Research Chart | 427,500z ea |
| 2026-08-21 00:14:58 | final002 | 85 | Research Chart | 500,000z ea |
| 2026-08-20 19:03:27 | Cheap | 4,000 | Research Chart | 85,500z ea |
| 2026-08-16 23:29:11 | final002 | 14 | Research Chart | 500,000z ea |
| 2026-08-16 00:09:36 | final002 | 2,000 | Research Chart | 475,000z ea |
| 2026-08-15 20:44:42 | Ifraid | 1,226 | Research Chart | 46,607z ea |
| 2026-08-15 04:38:10 | final002 | 800 | Research Chart | 475,000z ea |
| 2026-08-15 02:38:02 | Cheap | 1,172 | Research Chart | 95,000z ea |
| 2026-08-14 16:48:21 | Cheap | 2,500 | Research Chart | 85,500z ea |
| 2026-08-14 10:45:11 | Cheap | 1,000 | Research Chart | 90,000z ea |
| 2026-08-14 10:38:46 | Cheap | 100 | Research Chart | 90,000z ea |
| 2026-08-13 15:45:31 | Cheap | 3,500 | Research Chart | 80,750z ea |
| 2026-08-13 15:45:15 | Cheap | 3,500 | Research Chart | 80,750z ea |
| 2026-08-12 11:31:05 | Cheap | 3,344 | Research Chart | 76,000z ea |
| 2026-08-10 20:00:59 | Cheap | 7,720 | Research Chart | 71,250z ea |
| 2026-07-13 15:30:02 | DlyingMan760 | 3,746 | Research Chart | 374,631z ea |
| 2026-07-07 11:36:47 | Kakuzo | 3,000 | Research Chart | 475,000z ea |
| 2026-07-06 19:40:11 | Kakuzo | 3,000 | Research Chart | 475,000z ea |
| 2026-07-06 00:05:08 | DlyingMan760 | 1,426 | Research Chart | 133,000z ea |
| 2026-06-29 19:03:08 | Atomic Smith | 11 | Research Chart | 299,000z ea |
| 2026-06-29 06:33:33 | DlyingMan760 | 1,953 | Research Chart | 80,750z ea |
| 2026-06-25 09:16:08 | DlyingMan760 | 1,817 | Research Chart | 50,000z ea |
| 2026-06-23 00:29:00 | DlyingMan760 | 1,238 | Research Chart | 184,450z ea |
| 2026-06-21 15:40:01 | View And Buy 1 | 4,000 | Research Chart | 237,500z ea |
| 2026-06-21 15:37:47 | View And Buy 1 | 2,000 | Research Chart | 237,500z ea |
| 2026-06-18 16:22:24 | Atomic Smith | 500 | Research Chart | 284,050z ea |
| 2026-06-12 22:29:35 | Helmera | 1,978 | Research Chart | 190,000z ea |
| 2026-06-12 22:28:43 | Helmera | 3,200 | Research Chart | 190,000z ea |
| 2026-06-02 12:05:36 | Atomic Smith | 515 | Research Chart | no record |
| 2026-06-01 13:39:56 | Helmera | 1,300 | Research Chart | no record |
| 2026-06-01 13:39:28 | Helmera | 2,000 | Research Chart | no record |
| 2026-05-30 09:01:48 | Atomic Smith | 1,389 | Research Chart | no record |
| 2026-05-26 22:24:26 | final002 | 1 | Research Chart | no record |
| 2026-05-26 13:21:54 | final002 | 100 | Research Chart | no record |
| 2026-05-26 13:21:08 | final002 | 1,000 | Research Chart | no record |
| 2026-05-26 13:14:48 | final002 | 500 | Research Chart | no record |
| 2026-05-26 12:55:15 | final002 | 500 | Research Chart | no record |
| 2026-05-24 06:38:05 | Helmera | 3,063 | Research Chart | no record |
| 2026-05-21 09:57:42 | Helmera | 3,690 | Research Chart | no record |
| 2026-05-15 20:06:58 | Atomic Smith | 392 | Research Chart | no record |
| 2026-05-10 17:51:46 | Atomic Smith | 500 | Research Chart | no record |
| 2026-05-06 16:45:50 | Atomic Smith | 1,026 | Research Chart | no record |
Sold for shows the real vended price for every sale recorded after this market panel began tracking the server. Sales marked no record happened before tracking started, so no price was ever logged for them — this is normal for older sales and fills in over time. Values marked ~ are estimated from the nearest price snapshot.