GemstoneRO Market
‹ Market

Sealed Drake Card

ID 4496 · Sealed_Drake_Card
Total on GemstoneRO server All copies in existence — inventories, storages, carts, guild & VIP storage and mail · updated 11m ago
725

This item is not currently being sold by any vendor.

Suggested fair price 949,999,999z
Based on recent sold prices.
Sold (24h)0
Sales (24h)0
Sold (7d)0
Sales (7d)0
Sold (all)101
Sales (all)90

Price history (All time)

Recent sales (last 90 vending sales)

DateSold byQtyItemSold for
2026-09-25 18:32:35 xXScamer 2 Sealed Drake Card 950,000,000z ea
2026-09-24 17:39:27 xXScamer 1 Sealed Drake Card 950,000,000z
2026-09-24 09:47:01 xXScamer 1 Sealed Drake Card 950,000,000z
2026-09-23 21:47:57 xXScamer 1 Sealed Drake Card 950,000,000z
2026-09-23 05:33:11 xXScamer 1 Sealed Drake Card 950,000,000z
2026-09-22 22:43:00 xXScamer 1 Sealed Drake Card 950,000,000z
2026-09-21 05:38:51 xXScamer 1 Sealed Drake Card 950,000,000z
2026-09-03 00:11:28 ChronoMiners 1 Sealed Drake Card 893,000,000z
2026-09-02 09:54:36 FewGoodDrop 2 Sealed Drake Card 949,904,040z ea
2026-08-31 16:24:03 FewGoodDrop 2 Sealed Drake Card 949,040,403z ea
2026-08-30 14:37:18 Peepi 1 Sealed Drake Card 949,999,999z
2026-08-30 07:24:05 FewGoodDrop 1 Sealed Drake Card 949,040,403z
2026-08-30 07:22:10 FewGoodDrop 1 Sealed Drake Card 949,040,403z
2026-08-28 13:22:35 FewGoodDrop 1 Sealed Drake Card 949,904,039z
2026-08-27 22:55:33 FewGoodDrop 1 Sealed Drake Card 949,904,039z
2026-08-27 01:03:20 FewGoodDrop 1 Sealed Drake Card 949,040,403z
2026-08-26 20:47:23 Peepi 1 Sealed Drake Card 949,999,999z
2026-08-25 11:16:54 FewGoodDrop 1 Sealed Drake Card 949,040,403z
2026-08-21 13:26:34 GoodDrop 1 Sealed Drake Card 949,999,999z
2026-08-21 13:25:35 GoodDrop 1 Sealed Drake Card 949,999,999z
2026-08-18 12:58:44 GoodDrop 1 Sealed Drake Card 949,999,999z
2026-08-16 20:25:07 GoodDrop 1 Sealed Drake Card 949,999,999z
2026-08-16 11:15:25 MaMiChula 1 Sealed Drake Card 760,000,000z
2026-08-07 17:22:58 GoodDrop 1 Sealed Drake Card 949,999,999z
2026-08-07 04:09:09 GoodDrop 1 Sealed Drake Card 949,999,999z
2026-08-06 13:15:02 GoodDrop 1 Sealed Drake Card 949,040,403z
2026-08-06 13:14:57 GoodDrop 1 Sealed Drake Card 949,040,403z
2026-08-04 20:39:13 Bloodline 1 Sealed Drake Card 1z
2026-08-04 20:37:23 Bloodline 1 Sealed Drake Card 1z
2026-08-04 18:32:11 GoodDrop 2 Sealed Drake Card 949,040,403z ea
2026-08-02 21:46:26 GoodDrop 1 Sealed Drake Card 949,999,039z
2026-08-02 21:24:18 GoodDrop 1 Sealed Drake Card 949,999,039z
2026-07-30 14:47:12 GoodDrop 1 Sealed Drake Card 949,990,403z
2026-07-30 14:05:08 GoodDrop 1 Sealed Drake Card 949,990,403z
2026-07-29 18:37:46 GoodDrop 1 Sealed Drake Card 949,904,039z
2026-07-27 08:37:16 GoodDrop 1 Sealed Drake Card 949,999,999z
2026-07-27 03:07:07 GoodDrop 1 Sealed Drake Card 949,999,999z
2026-07-27 01:27:14 GoodDrop 1 Sealed Drake Card 949,999,999z
2026-07-24 11:25:01 GoodDrop 1 Sealed Drake Card 949,999,999z
2026-07-22 21:25:42 GoodDrop 1 Sealed Drake Card 949,999,999z
2026-07-21 22:45:59 GoodDrop 2 Sealed Drake Card 949,999,999z ea
2026-07-20 10:07:00 GoodDrop 1 Sealed Drake Card 949,999,999z
2026-07-19 06:07:40 GoodDrop 1 Sealed Drake Card 949,999,999z
2026-07-19 00:17:13 GoodDrop 1 Sealed Drake Card 949,999,999z
2026-07-18 03:40:30 GoodDrop 1 Sealed Drake Card 949,999,999z
2026-07-17 06:11:31 GoodDrop 1 Sealed Drake Card 949,999,999z
2026-07-17 03:10:39 GoodDrop 1 Sealed Drake Card 949,999,999z
2026-07-16 23:02:23 Maczera 1 Sealed Drake Card 855,000,000z
2026-07-15 22:54:48 GoodDrop 2 Sealed Drake Card 949,999,999z ea
2026-07-15 15:57:01 FewGoodDrop 1 Sealed Drake Card 949,999,999z
2026-07-06 04:52:38 ManyGoodDrop 1 Sealed Drake Card 949,904,039z
2026-07-05 19:09:06 ManyGoodDrop 1 Sealed Drake Card 949,904,039z
2026-07-05 15:03:33 ManyGoodDrop 2 Sealed Drake Card 949,904,040z ea
2026-07-05 07:58:45 ManyGoodDrop 2 Sealed Drake Card 949,904,040z ea
2026-07-02 23:39:29 Vend Hero 1 Sealed Drake Card 1,899,049,999z
2026-06-26 21:20:46 Komnichi 1 Sealed Drake Card 949,999,999z
2026-06-26 00:51:05 SellPaoer 1 Sealed Drake Card 949,999,999z
2026-06-21 03:11:40 SellPaoer 1 Sealed Drake Card 949,999,999z
2026-06-20 17:25:56 Komnichi 1 Sealed Drake Card 949,999,999z
2026-06-18 22:15:37 SellPaoer 1 Sealed Drake Card 949,999,999z
2026-06-17 17:09:54 Komnichi 1 Sealed Drake Card 949,999,999z
2026-06-16 18:48:30 SellPaoer 1 Sealed Drake Card 949,999,999z
2026-06-15 15:48:27 Komnichi 1 Sealed Drake Card 949,999,999z
2026-06-14 10:49:43 Komnichi 1 Sealed Drake Card 949,999,999z
2026-06-12 16:30:10 SellPaoer 1 Sealed Drake Card 949,999,999z
2026-06-10 09:40:47 Komnichi 1 Sealed Drake Card 854,999,999z
2026-06-10 09:34:18 SellPaoer 1 Sealed Drake Card 854,999,999z
2026-06-09 22:03:54 SellPaoer 1 Sealed Drake Card 854,999,999z
2026-06-09 18:27:03 Komnichi 1 Sealed Drake Card 854,999,999z
2026-06-08 22:36:18 Detached 1 Sealed Drake Card 949,999,999z
2026-06-07 08:44:45 Komnichi 1 Sealed Drake Card 854,999,999z
2026-06-06 09:32:54 Detached 1 Sealed Drake Card 999,999,999z
2026-06-05 21:45:31 Detached 1 Sealed Drake Card 1,000,000,000z
2026-06-05 17:46:34 SellPaoer 1 Sealed Drake Card 899,999,999z
2026-06-05 04:36:49 Aois 1 Sealed Drake Card 1,000,000,000z
2026-06-03 03:27:04 Aois 1 Sealed Drake Card 1,000,000,000z
2026-05-26 16:19:40 SellPaoer 1 Sealed Drake Card no record
2026-05-24 08:33:37 SellPaoer 1 Sealed Drake Card no record
2026-05-21 22:37:25 Tear 2 Sealed Drake Card no record
2026-05-21 17:34:24 SellPaoer 1 Sealed Drake Card no record
2026-05-21 17:34:01 Komnichi 1 Sealed Drake Card no record
2026-05-21 10:35:45 Komnichi 1 Sealed Drake Card no record
2026-05-21 10:27:43 Axe Vendor 2 Sealed Drake Card no record
2026-05-21 10:26:08 Orica 2 Sealed Drake Card no record
2026-05-21 09:18:28 SellPaoer 1 Sealed Drake Card no record
2026-05-21 07:11:06 Enma Cozato 1 Sealed Drake Card no record
2026-05-21 02:16:30 Enma Cozato 1 Sealed Drake Card no record
2026-05-20 19:11:36 SellPaoer 1 Sealed Drake Card no record
2026-05-20 12:33:04 Komnichi 1 Sealed Drake Card no record
2026-05-20 10:43:21 SellPaoer 1 Sealed Drake Card no record

Sold for shows the real vended price for every sale recorded after this market panel began tracking the server. Sales marked no record happened before tracking started, so no price was ever logged for them — this is normal for older sales and fills in over time. Values marked ~ are estimated from the nearest price snapshot.