
Total on GemstoneRO server
All copies in existence — inventories, storages, carts, guild & VIP storage and mail · updated 24m ago
624
Cheapest999,999,999z
Median1,000,000,000z
Average1,000,000,000z
Highest1,000,000,000z
Listings2
On market11
Suggested fair price
1,000,000,000z
Based on recent sold prices.
Cheapest listing looks fair.
Sold (24h)3
Sales (24h)3
Sold (7d)5
Sales (7d)5
Sold (all)22
Sales (all)19
Vendors selling now (2)
| Price | Deal | Qty | Item | Vendor | Location |
|---|---|---|---|---|---|
| 999,999,999z | Fair | 1 | Sealed Drake Card | Detached | izlude (115, 148) |
| 1,000,000,000z | Fair | 10 | Sealed Drake Card | Si Gundul | prt_mk (172, 141) |
Deal rating compares each plain (unrefined, cardless) listing to the suggested fair price. Refined/carded items are marked as variant since their value differs.
Recent sales (last 19 vending sales)
| Date | Sold by | Qty | Item | Sold for |
|---|---|---|---|---|
| 2026-06-06 09:32:54 | Detached | 1 | Sealed Drake Card | 999,999,999z |
| 2026-06-05 21:45:31 | Detached | 1 | Sealed Drake Card | 1,000,000,000z |
| 2026-06-05 17:46:34 | SellPaoer | 1 | Sealed Drake Card | 899,999,999z |
| 2026-06-05 04:36:49 | Aois | 1 | Sealed Drake Card | 1,000,000,000z |
| 2026-06-03 03:27:04 | Aois | 1 | Sealed Drake Card | 1,000,000,000z |
| 2026-05-26 16:19:40 | SellPaoer | 1 | Sealed Drake Card | no record |
| 2026-05-24 08:33:37 | SellPaoer | 1 | Sealed Drake Card | no record |
| 2026-05-21 22:37:25 | Tear | 2 | Sealed Drake Card | no record |
| 2026-05-21 17:34:24 | SellPaoer | 1 | Sealed Drake Card | no record |
| 2026-05-21 17:34:01 | Komnichi | 1 | Sealed Drake Card | no record |
| 2026-05-21 10:35:45 | Komnichi | 1 | Sealed Drake Card | no record |
| 2026-05-21 10:27:43 | Axe Vendor | 2 | Sealed Drake Card | no record |
| 2026-05-21 10:26:08 | Orica | 2 | Sealed Drake Card | no record |
| 2026-05-21 09:18:28 | SellPaoer | 1 | Sealed Drake Card | no record |
| 2026-05-21 07:11:06 | Enma Cozato | 1 | Sealed Drake Card | no record |
| 2026-05-21 02:16:30 | Enma Cozato | 1 | Sealed Drake Card | no record |
| 2026-05-20 19:11:36 | SellPaoer | 1 | Sealed Drake Card | no record |
| 2026-05-20 12:33:04 | Komnichi | 1 | Sealed Drake Card | no record |
| 2026-05-20 10:43:21 | SellPaoer | 1 | Sealed Drake Card | no record |
Sold for shows the real vended price for every sale recorded after this market panel began tracking the server. Sales marked no record happened before tracking started, so no price was ever logged for them — this is normal for older sales and fills in over time. Values marked ~ are estimated from the nearest price snapshot.