
Total on GemstoneRO server
All copies in existence — inventories, storages, carts, guild & VIP storage and mail · updated 55m ago
5,030,377
Cheapest500,000z
Median500,000z
Average766,667z
Highest1,300,000z
Listings3
On market4,497
Suggested fair price
500,000z
Based on recent sold prices.
Cheapest listing looks fair.
Sold (24h)5,467
Sales (24h)23
Sold (7d)12,522
Sales (7d)40
Sold (all)62,863
Sales (all)146
Vendors selling now (3)
| Price | Deal | Qty | Item | Vendor | Location |
|---|---|---|---|---|---|
| 500,000z | Fair | 499 | Instance Coin | VendBank1 | prt_mk (158, 143) |
| 500,000z | Fair | 2,965 | Instance Coin | VendBank2 | prt_mk (162, 138) |
| 1,300,000z | Overpriced | 1,033 | Instance Coin | A r a s h i v1 | prt_mk (173, 138) |
Deal rating compares each plain (unrefined, cardless) listing to the suggested fair price. Refined/carded items are marked as variant since their value differs.
Recent sales (last 100 vending sales)
| Date | Sold by | Qty | Item | Sold for |
|---|---|---|---|---|
| 2026-06-06 08:58:25 | A r a s h i v1 | 614 | Instance Coin | 1,300,000z ea |
| 2026-06-06 07:26:56 | VendBank2 | 5 | Instance Coin | 500,000z ea |
| 2026-06-06 07:25:45 | VendBank2 | 15 | Instance Coin | 500,000z ea |
| 2026-06-06 07:25:16 | VendBank2 | 15 | Instance Coin | 500,000z ea |
| 2026-06-06 07:17:24 | VendBank2 | 200 | Instance Coin | 500,000z ea |
| 2026-06-06 07:12:53 | VendBank2 | 500 | Instance Coin | 500,000z ea |
| 2026-06-06 07:12:26 | VendBank2 | 1,000 | Instance Coin | 750,000z ea |
| 2026-06-06 06:28:26 | VendBank2 | 1 | Instance Coin | 500,000z |
| 2026-06-06 06:27:50 | VendBank2 | 5 | Instance Coin | 500,000z ea |
| 2026-06-06 06:27:44 | VendBank2 | 1 | Instance Coin | 500,000z |
| 2026-06-06 06:27:38 | VendBank2 | 10 | Instance Coin | 500,000z ea |
| 2026-06-06 06:27:30 | VendBank2 | 10 | Instance Coin | 500,000z ea |
| 2026-06-06 06:27:21 | VendBank2 | 1 | Instance Coin | 500,000z |
| 2026-06-06 06:27:15 | VendBank2 | 20 | Instance Coin | 500,000z ea |
| 2026-06-06 06:27:05 | VendBank2 | 50 | Instance Coin | 500,000z ea |
| 2026-06-06 06:26:44 | VendBank2 | 100 | Instance Coin | 500,000z ea |
| 2026-06-06 05:49:19 | VendBank2 | 1 | Instance Coin | 500,000z |
| 2026-06-06 04:27:02 | VendBank2 | 22 | Instance Coin | 500,000z ea |
| 2026-06-06 04:26:55 | VendBank2 | 11 | Instance Coin | 500,000z ea |
| 2026-06-06 04:22:42 | VendBank1 | 1 | Instance Coin | 500,000z |
| 2026-06-06 04:19:05 | VendBank2 | 385 | Instance Coin | 837,662z ea |
| 2026-06-06 04:17:38 | VendBank2 | 2,000 | Instance Coin | 731,250z ea |
| 2026-06-05 18:00:32 | A r a s h i v1 | 500 | Instance Coin | 1,300,000z ea |
| 2026-06-04 17:25:42 | A r a s h i v1 | 700 | Instance Coin | 1,300,000z ea |
| 2026-06-04 17:25:36 | M i l o | 500 | Instance Coin | 1,300,000z ea |
| 2026-06-04 12:36:29 | M i l o | 100 | Instance Coin | 1,300,000z ea |
| 2026-06-04 06:35:59 | A r a s h i v1 | 400 | Instance Coin | 1,300,000z ea |
| 2026-06-03 18:12:09 | A r a s h i v1 | 400 | Instance Coin | 1,300,000z ea |
| 2026-06-02 20:37:24 | A r a s h i v1 | 700 | Instance Coin | 1,300,000z ea |
| 2026-06-02 12:05:36 | Atomic Smith | 53 | Instance Coin | ~1,300,000z |
| 2026-06-01 10:30:56 | A r a s h i v1 | 300 | Instance Coin | no record |
| 2026-06-01 08:23:06 | A r a s h i v1 | 200 | Instance Coin | no record |
| 2026-05-31 14:15:38 | M i l o | 500 | Instance Coin | no record |
| 2026-05-31 10:22:11 | Makagagi | 199 | Instance Coin | no record |
| 2026-05-31 09:56:47 | M i l o | 500 | Instance Coin | no record |
| 2026-05-31 06:03:03 | Makagagi | 1,000 | Instance Coin | no record |
| 2026-05-31 06:02:52 | Makagagi | 101 | Instance Coin | no record |
| 2026-05-30 22:22:12 | RickyWS | 2 | Instance Coin | no record |
| 2026-05-30 18:41:59 | RickyWS | 700 | Instance Coin | no record |
| 2026-05-30 17:49:47 | M i l o | 700 | Instance Coin | no record |
| 2026-05-29 22:43:54 | Makagagi | 300 | Instance Coin | no record |
| 2026-05-29 22:43:32 | Makagagi | 1,000 | Instance Coin | no record |
| 2026-05-29 22:42:43 | A r a s h i v1 | 350 | Instance Coin | no record |
| 2026-05-29 20:01:27 | A r a s h i v1 | 150 | Instance Coin | no record |
| 2026-05-29 18:12:11 | M i l o | 500 | Instance Coin | no record |
| 2026-05-29 16:57:51 | Detachi | 611 | Instance Coin | no record |
| 2026-05-29 16:53:41 | A r a s h i v1 | 500 | Instance Coin | no record |
| 2026-05-29 14:12:57 | M i l o | 800 | Instance Coin | no record |
| 2026-05-28 18:47:22 | Is that all stranger | 1,796 | Instance Coin | no record |
| 2026-05-28 18:46:17 | A r a s h i v1 | 1,000 | Instance Coin | no record |
| 2026-05-28 09:00:14 | Makagagi | 1,200 | Instance Coin | no record |
| 2026-05-25 12:46:44 | Atomic Smith | 8 | Instance Coin | no record |
| 2026-05-25 12:45:57 | Atomic Smith | 100 | Instance Coin | no record |
| 2026-05-24 22:23:57 | Makagagi | 60 | Instance Coin | no record |
| 2026-05-24 11:07:16 | Makagagi | 1,014 | Instance Coin | no record |
| 2026-05-24 11:04:54 | Makagagi | 76 | Instance Coin | no record |
| 2026-05-24 11:04:48 | Sealed with a kiss | 950 | Instance Coin | no record |
| 2026-05-24 11:02:43 | Makagagi | 26 | Instance Coin | no record |
| 2026-05-24 11:01:51 | Shadow Dealer | 1,000 | Instance Coin | no record |
| 2026-05-24 10:58:34 | Makagagi | 26 | Instance Coin | no record |
| 2026-05-24 10:57:50 | Chicana | 500 | Instance Coin | no record |
| 2026-05-24 10:57:40 | Chicana | 500 | Instance Coin | no record |
| 2026-05-24 10:52:54 | A r a s h i v1 | 500 | Instance Coin | no record |
| 2026-05-23 23:15:43 | Sealed with a kiss | 20 | Instance Coin | no record |
| 2026-05-23 11:27:47 | Sealed with a kiss | 10 | Instance Coin | no record |
| 2026-05-23 11:08:56 | Sealed with a kiss | 20 | Instance Coin | no record |
| 2026-05-23 03:59:04 | PENGEPUL2 | 300 | Instance Coin | no record |
| 2026-05-23 03:56:08 | PENGEPUL2 | 200 | Instance Coin | no record |
| 2026-05-23 03:51:13 | PENGEPUL3 | 957 | Instance Coin | no record |
| 2026-05-23 00:31:53 | PENGEPUL3 | 180 | Instance Coin | no record |
| 2026-05-23 00:29:51 | PENGEPUL3 | 60 | Instance Coin | no record |
| 2026-05-21 21:07:09 | PENGEPUL3 | 50 | Instance Coin | no record |
| 2026-05-21 09:51:40 | T R A X E X | 30 | Instance Coin | no record |
| 2026-05-21 09:51:32 | Makagagi | 359 | Instance Coin | no record |
| 2026-05-21 09:50:04 | M i l o | 500 | Instance Coin | no record |
| 2026-05-21 01:38:32 | Makagagi | 732 | Instance Coin | no record |
| 2026-05-21 01:37:21 | M i l o | 268 | Instance Coin | no record |
| 2026-05-21 01:34:32 | M i l o | 262 | Instance Coin | no record |
| 2026-05-19 22:18:22 | M i l o | 50 | Instance Coin | no record |
| 2026-05-16 13:29:51 | M i l o | 20 | Instance Coin | no record |
| 2026-05-16 12:54:54 | A r a s h i v1 | 364 | Instance Coin | no record |
| 2026-05-16 10:58:53 | Makagagi | 1,200 | Instance Coin | no record |
| 2026-05-15 18:58:23 | PENGEPUL3 | 833 | Instance Coin | no record |
| 2026-05-15 18:55:20 | Makagagi | 1,290 | Instance Coin | no record |
| 2026-05-15 11:18:13 | PENGEPUL3 | 67 | Instance Coin | no record |
| 2026-05-14 22:33:43 | A r a s h i v1 | 60 | Instance Coin | no record |
| 2026-05-14 21:39:38 | PENGEPUL3 | 200 | Instance Coin | no record |
| 2026-05-14 18:37:05 | PENGEPUL1 | 1,501 | Instance Coin | no record |
| 2026-05-14 18:34:49 | Kang pulung | 1,501 | Instance Coin | no record |
| 2026-05-14 18:32:46 | PENGEPUL2 | 1,501 | Instance Coin | no record |
| 2026-05-14 15:39:17 | M i l o | 500 | Instance Coin | no record |
| 2026-05-14 12:21:53 | Makagagi | 10 | Instance Coin | no record |
| 2026-05-14 00:27:23 | Makagagi | 779 | Instance Coin | no record |
| 2026-05-13 22:58:29 | Makagagi | 30 | Instance Coin | no record |
| 2026-05-13 22:24:41 | A r a s h i v1 | 100 | Instance Coin | no record |
| 2026-05-13 13:02:10 | A r a s h i v1 | 36 | Instance Coin | no record |
| 2026-05-13 10:33:51 | M i l o | 150 | Instance Coin | no record |
| 2026-05-13 09:19:27 | M i l o | 147 | Instance Coin | no record |
| 2026-05-13 08:52:26 | M i l o | 3 | Instance Coin | no record |
| 2026-05-12 23:20:59 | Atomic Smith | 42 | Instance Coin | no record |
Sold for shows the real vended price for every sale recorded after this market panel began tracking the server. Sales marked no record happened before tracking started, so no price was ever logged for them — this is normal for older sales and fills in over time. Values marked ~ are estimated from the nearest price snapshot.