
Total on GemstoneRO server
All copies in existence — inventories, storages, carts, guild & VIP storage and mail · updated 15m ago
7,172,111
Cheapest199,998z
Median399,000z
Average339,666z
Highest420,000z
Listings3
On market1,954
Suggested fair price
332,500z
Based on recent sold prices.
Cheapest listing looks fair.
Sold (24h)200
Sales (24h)1
Sold (7d)8,160
Sales (7d)7
Sold (all)53,038
Sales (all)97
Vendors selling now (3)
| Price | Deal | Qty | Item | Vendor | Location |
|---|---|---|---|---|---|
| 199,998z | Great deal | 1,041 | Somatology Research Document | VendDartor | prt_mk (163, 135) |
| 399,000z | Above market | 407 | Somatology Research Document | Biolo G | prt_mk (160, 115) |
| 420,000z | Above market | 506 | Somatology Research Document | Atomic Smith | prt_mk (163, 119) |
Deal rating compares each plain (unrefined, cardless) listing to the suggested fair price. Refined/carded items are marked as variant since their value differs.
Recent sales (last 97 vending sales)
| Date | Sold by | Qty | Item | Sold for |
|---|---|---|---|---|
| 2026-10-08 23:33:18 | Biolo G | 200 | Somatology Research Document | 2,267z ea |
| 2026-10-05 23:44:58 | Cheap | 2,910 | Somatology Research Document | 332,500z ea |
| 2026-10-05 01:40:37 | D E V I L M A N | 896 | Somatology Research Document | 315,875z ea |
| 2026-10-05 00:03:41 | Atomic Smith | 175 | Somatology Research Document | 685,938z ea |
| 2026-10-05 00:02:38 | D E V I L M A N | 979 | Somatology Research Document | 315,875z ea |
| 2026-10-04 11:45:18 | Cheap | 2,699 | Somatology Research Document | 332,500z ea |
| 2026-10-02 22:28:59 | Cheap | 301 | Somatology Research Document | 332,500z ea |
| 2026-09-28 01:38:58 | Cheap | 2,000 | Somatology Research Document | 332,500z ea |
| 2026-09-28 01:33:07 | venderer20 | 342 | Somatology Research Document | 380,000z ea |
| 2026-09-26 16:20:48 | Cheap | 200 | Somatology Research Document | 350,000z ea |
| 2026-09-25 20:57:24 | Cheap | 3,000 | Somatology Research Document | 332,500z ea |
| 2026-09-25 18:30:01 | Atomic Smith | 298 | Somatology Research Document | 379,050z ea |
| 2026-09-23 03:32:46 | MegaBank | 339 | Somatology Research Document | 427,831z ea |
| 2026-09-23 00:16:37 | Biolo G | 310 | Somatology Research Document | 379,050z ea |
| 2026-09-22 10:46:26 | D E V I L M A N | 562 | Somatology Research Document | 315,875z ea |
| 2026-09-20 22:29:06 | Breaker | 550 | Somatology Research Document | 783,053z ea |
| 2026-09-17 19:33:06 | Breaker | 200 | Somatology Research Document | 159,999z ea |
| 2026-09-15 08:31:22 | DamuIag | 336 | Somatology Research Document | 450,348z ea |
| 2026-09-12 13:31:08 | MoneyMatters | 592 | Somatology Research Document | 315,875z ea |
| 2026-09-10 18:59:42 | venderer20 | 279 | Somatology Research Document | 303,226z ea |
| 2026-09-08 02:09:42 | koloterorista | 2,900 | Somatology Research Document | 427,500z ea |
| 2026-09-08 02:09:30 | koloterorista | 30 | Somatology Research Document | 450,000z ea |
| 2026-09-08 02:09:19 | koloterorista | 3 | Somatology Research Document | 450,000z ea |
| 2026-09-07 13:56:40 | Breaker | 20 | Somatology Research Document | 199,999z ea |
| 2026-09-07 13:56:25 | Biolo G | 224 | Somatology Research Document | 474,050z ea |
| 2026-09-07 13:55:46 | DamuIag | 340 | Somatology Research Document | 1,080,793z ea |
| 2026-09-07 13:55:05 | Biolo G | 1 | Somatology Research Document | 181,742,600z |
| 2026-09-07 13:54:34 | Atomic Smith | 220 | Somatology Research Document | 5,546,398z ea |
| 2026-09-07 11:13:10 | Breaker | 10 | Somatology Research Document | 199,999z ea |
| 2026-09-07 11:13:01 | Breaker | 10 | Somatology Research Document | 199,999z ea |
| 2026-09-07 11:12:42 | Breaker | 100 | Somatology Research Document | 199,999z ea |
| 2026-09-07 11:12:26 | Breaker | 100 | Somatology Research Document | 199,999z ea |
| 2026-09-07 00:02:43 | Biolo G | 11 | Somatology Research Document | 499,000z ea |
| 2026-09-06 23:16:43 | Biolo G | 100 | Somatology Research Document | 499,000z ea |
| 2026-09-04 01:53:31 | Atomic Smith | 150 | Somatology Research Document | 399,000z ea |
| 2026-09-04 01:21:35 | Breaker | 820 | Somatology Research Document | 539,877z ea |
| 2026-09-03 19:12:21 | venderer20 | 192 | Somatology Research Document | 39,000z ea |
| 2026-09-03 00:17:02 | venderer20 | 387 | Somatology Research Document | 30,000z ea |
| 2026-09-02 08:38:08 | DamuIag | 1 | Somatology Research Document | 478,000z |
| 2026-09-01 19:57:31 | DamuIag | 738 | Somatology Research Document | 279,995z ea |
| 2026-08-23 22:38:25 | koloterorista | 2,433 | Somatology Research Document | 285,000z ea |
| 2026-08-22 16:11:29 | Mitch | 1,000 | Somatology Research Document | 327,750z ea |
| 2026-08-21 00:15:30 | Mitch | 1,000 | Somatology Research Document | 327,750z ea |
| 2026-08-20 08:29:50 | AKUGAY | 613 | Somatology Research Document | 332,500z ea |
| 2026-08-18 11:15:09 | AKUGAY | 904 | Somatology Research Document | 285,000z ea |
| 2026-08-15 20:44:42 | Ifraid | 544 | Somatology Research Document | 105,037z ea |
| 2026-08-13 07:19:25 | Cheap | 825 | Somatology Research Document | 380,000z ea |
| 2026-08-13 07:17:53 | AKUGAY | 650 | Somatology Research Document | 332,500z ea |
| 2026-08-10 23:29:23 | Motrik | 1,121 | Somatology Research Document | 696,441z ea |
| 2026-08-10 16:49:26 | AKUGAY | 525 | Somatology Research Document | 237,500z ea |
| 2026-08-10 10:00:43 | Mitch | 1,589 | Somatology Research Document | 299,250z ea |
| 2026-08-08 22:29:50 | NewPlayer | 114 | Somatology Research Document | 600,000z ea |
| 2026-08-06 09:00:30 | NewPlayer | 318 | Somatology Research Document | 570,000z ea |
| 2026-08-04 10:58:38 | VendeloTodo | 596 | Somatology Research Document | 80,000z ea |
| 2026-07-31 17:21:37 | NpcVending | 149 | Somatology Research Document | 70,000z ea |
| 2026-07-31 17:20:12 | NpcVending | 2 | Somatology Research Document | 70,000z ea |
| 2026-07-24 21:44:25 | Motrik | 247 | Somatology Research Document | 199,000z ea |
| 2026-07-17 18:02:39 | View And Buy 6 | 1,500 | Somatology Research Document | 665,000z ea |
| 2026-07-17 18:02:12 | View And Buy 6 | 1,500 | Somatology Research Document | 665,000z ea |
| 2026-07-13 15:30:02 | DlyingMan760 | 673 | Somatology Research Document | 2,085,243z ea |
| 2026-07-11 05:58:55 | DlyingMan760 | 200 | Somatology Research Document | 1,995,000z ea |
| 2026-07-06 20:19:04 | DlyingMan760 | 507 | Somatology Research Document | 532,000z ea |
| 2026-06-28 10:37:17 | DlyingMan760 | 300 | Somatology Research Document | 475,000z ea |
| 2026-06-23 00:29:00 | DlyingMan760 | 302 | Somatology Research Document | 756,125z ea |
| 2026-06-19 10:56:35 | VendDartor | 1 | Somatology Research Document | 199,998z |
| 2026-06-19 10:55:12 | VendDartor | 5 | Somatology Research Document | 199,998z ea |
| 2026-06-19 10:54:21 | VendDartor | 1 | Somatology Research Document | 199,998z |
| 2026-06-14 23:54:16 | VendDartor | 1 | Somatology Research Document | 199,998z |
| 2026-06-13 03:00:36 | Totoy Lobo | 342 | Somatology Research Document | 475,000z ea |
| 2026-06-13 03:00:27 | Totoy Lobo | 200 | Somatology Research Document | 475,000z ea |
| 2026-06-13 03:00:18 | Totoy Lobo | 200 | Somatology Research Document | 475,000z ea |
| 2026-06-13 02:57:53 | Helmera | 247 | Somatology Research Document | 475,000z ea |
| 2026-06-13 02:57:38 | Totoy Lobo | 500 | Somatology Research Document | 475,000z ea |
| 2026-06-10 19:34:02 | Atomic Smith | 114 | Somatology Research Document | 3,542,467z ea |
| 2026-06-07 11:14:47 | VendDartor | 1 | Somatology Research Document | 199,999z |
| 2026-06-07 00:02:24 | VendDartor | 7 | Somatology Research Document | 1,099,996z ea |
| 2026-06-06 04:22:50 | VendDartor | 2 | Somatology Research Document | 199,999z ea |
| 2026-06-06 04:21:03 | VendDartor | 4 | Somatology Research Document | 199,999z ea |
| 2026-06-06 04:20:57 | VendDartor | 2 | Somatology Research Document | 199,999z ea |
| 2026-06-06 04:20:50 | VendDartor | 1 | Somatology Research Document | 199,999z |
| 2026-06-04 14:21:35 | VendDartor | 999 | Somatology Research Document | 199,999z ea |
| 2026-06-03 09:53:57 | HammeRz | 629 | Somatology Research Document | 188,888z ea |
| 2026-06-02 12:05:07 | Atomic Smith | 114 | Somatology Research Document | no record |
| 2026-05-31 20:33:41 | Helmera | 1,480 | Somatology Research Document | no record |
| 2026-05-25 16:28:31 | Enkaa | 100 | Somatology Research Document | no record |
| 2026-05-25 16:26:55 | Enkaa | 128 | Somatology Research Document | no record |
| 2026-05-25 13:29:46 | Atomic Smith | 274 | Somatology Research Document | no record |
| 2026-05-24 14:21:42 | Helmera | 676 | Somatology Research Document | no record |
| 2026-05-24 06:58:11 | Helmera | 1,130 | Somatology Research Document | no record |
| 2026-05-16 22:08:40 | Detachi | 253 | Somatology Research Document | no record |
| 2026-05-14 09:51:25 | Atomic Smith | 154 | Somatology Research Document | no record |
| 2026-05-14 03:40:13 | Gloomy Sunday | 225 | Somatology Research Document | no record |
| 2026-05-13 14:22:49 | Enkaa | 1,019 | Somatology Research Document | no record |
| 2026-05-11 19:34:44 | Enkaa | 606 | Somatology Research Document | no record |
| 2026-05-11 02:42:21 | Shadow Dealer | 554 | Somatology Research Document | no record |
| 2026-05-10 02:43:09 | Helmera | 1,567 | Somatology Research Document | no record |
| 2026-05-08 16:28:33 | Atomic Smith | 365 | Somatology Research Document | no record |
Sold for shows the real vended price for every sale recorded after this market panel began tracking the server. Sales marked no record happened before tracking started, so no price was ever logged for them — this is normal for older sales and fills in over time. Values marked ~ are estimated from the nearest price snapshot.